PROJECTS
- Paid Projects
- Student Research Projects
- Consultancies Projects
| Project Name | Sponsor | Amount | Duration |
|---|---|---|---|
| Design, Development and Deployment of a solar PV based cold storage system | Canada Fund for Local Initiatives (CFLI) | $24,000 CAD | 7 months till March 2024 |
| PAK-UK Education Gateway Mobility Partnership Grant for Faulty (In collaboration with Coventry University UK) | British Council, British High Commission | £80,000 | 1 years till Dec 2023 |
| PAK-UK Education Gateway Mobility Partnership Grant for Students (In collaboration with Coventry University UK) | British Council, British High Commission | £48,243 | 1 years till Dec 2023 |
| A Pilot Framework for Immersive VR based Telepresence for Remote Collaboration and Teleoperation | Research and Innovation Center – NUST | 1.0 M PKR | 12 months till Nov 2024 |
| NCAI Intelligent Field Robotics Lab (IFRL) | Higher Education Commission, Pakistan | 71.2 M PKR | 4 years till June 2024 |
| Low-cost app-based solution for robot therapeutic intervention for children with Autism Spectrum Disorder | Young Researcher’s Grant-NUST | 0.5 M PKR | 18 months till June 2023 |
| Semi-autonomous intelligent control of intrarenal interventional robot through the natural orifice | PSF and NSFC (Joint Exchange Mobility grant) | 4.0 M PKR | 2023-2024 |
| Preserving Intellectual and Material Cultural Heritage through Augmented and Virtual Reality | Higher Education Commission, Pakistan, through National Research Program for Universities. | 10.5 M PKR | 2022-2025 |
| Integrated Open-Source Engineering (IOSE) | National Center in Big Data & Cloud Computing | 13 M PKR | 2020-2022 |
| Autonomous Indoor Environment Management System (AIEMS) | National Center of Artificial Intelligence | 15.48 M PKR | 2020-2022 |
- Doctoral Thesis
- Research based Master’s
- Undergraduate Thesis
| Topic | Status |
|---|---|
| Novel Scalable Skeleton-Based Dynamic Sign Language Recognition by Learning Attention-Enhanced Efficient Spatio-Temporal Features | Supervisor |
| Technology Assisted (TA) therapy for children with autism spectrum disorder (ASD) | Supervisor |
| An intelligent collaborative system for multi agent Human-Robot interaction | Supervisor |
| Automated Anomaly Detection & Report Generation for Clinical Radiographic Images | Supervisor |
| Design and parametric study of gripper based on jamming of granular material | Co-Supervisor |
| Enhancing virtual experience using generative AI | Co-Supervisor |
| Topic | Status |
|---|---|
| Personality Prediction with Pepper | Supervisor |
| Socio-Technical System for effective classroom learning | Supervisor |
| Ball Interception in Humanoid Robot Soccer | Supervisor |
| An Unreal Engine Based Human Robot Interaction Framework | Supervisor |
| Perception of Emotion in Human Robot Interaction | Supervisor |
| Analysis of Human Perception in an Unreal Engine based Human Robot Interaction framework using BC | Supervisor |
| Indoor Environment Monitoring and Control | Supervisor |
| Immersive VR based Digital twinning for mobile robotic platforms | Supervisor |
| Examining Effectiveness of Virtual Reality in Stress Management | Supervisor |
| Towards Automatic Weather Classification using DCNNs | Supervisor |
| Detection and Recognition of Medicine Packaging and Information Using Deep Learning and Computer Vision | Supervisor |
| Multimodal 3D-MRI Brain Tumor Segmentation via Modi ed 3D U-Net with Transformer | Co-Supervisor |
| Apple Leaf Diseases Detection and Classi cation using Deep Learning | Co-Supervisor |
| Detection of lungs diseases through medical imaging using Deep Learning | Co-Supervisor |
| Novel deep learning architecture design for medical image segmentation(In-progress) | Supervisor |
| HVAC Climate Control using Reinforcement Learning(In-Progress) | Supervisor |
| Dissimilar Metal Printing of Titanium and Steels, An AI Approach(In-Progress) | Supervisor |
| Breast Cancer Detection through the Introduction of Computer-Aided Detection (CAD) (In-Progress) | Supervisor |
| 3D Reconstruction using Machine Learning(In-Progress) | Supervisor |
| Explaining using XAI of 3D Gaussian Splatting for Real-Time Radiance Field Rendering(In-Progress) | Supervisor |
| Robot Motion Planning in Cluttered Environments(In-Progress) | Co-Supervisor |
| Fast Marching Trees (FMT*) for Dynamic Motion Planning(In-Progress) | Co-Supervisor |
| LLM-based mango export optimization through disease & pest characterization (In-Progress) | Co-Supervisor |
| Topic | Status |
|---|---|
| Design, Analysis and Development of a Quadruped Robot | Supervisor |
| Design of Agri robot for variable spray rate | Supervisor |
| Design And Manufacturing of Seed Sowing Mechanism for Agri-Robot | Supervisor |
| Project Name | Sponsor | Amount | Duration |
|---|---|---|---|
| Capacity building and awareness of females on STEM based education (ROBOGEN) | US Embassy & NEEF | 0.5 M PKR | 8 months till April 2023 |
| Computer Vision (Hands-on) | Govt Organization | 0.15 M PKR | 2 weeks in August 2024 |
| AI for Everyone | Digital Wasaib | 0.63 M PKR | 2 months till July 2024 |
